Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/604| Title: | Factors influencing the intention to use mobile applications for business information among women-led micro-enterprises in Kathmandu valley |
| Other Titles: | A research dissertation submitted to Kathmandu University School of Management in partial fulfillment of the requirement for the degree of Master of Philosophy M. Phil. in Managemement |
| Authors: | KC, Srawan Kumar |
| Issue Date: | Nov-2024 |
| Publisher: | Kathmandu University School of Management |
| School: | KUSOM |
| Level: | M.Phil. |
| Program: | M.Phil. in Management |
| Keywords: | Attitude Behavioral intention Effort expectancy Facilitating conditions Performance expectancy Social influence |
| Abstract: | This study investigates the factors inlluencing the intention to use mobile applications for business infonation among women-]ed nnicro-enteiptises (WMEs) in the Kathmandu Valley. eploying the Lnified Theory of Acceptance and Use of Technology (TAUT) as a theoretical frannework. Despite the rising ownership of enterprises among women in Nepal, significant gender disparities in digital technology adoption persist. This research addresses the existing gap by examining how Perfomance Expectancy, ENort Expectancy, Social Influence, and Facilitating Conditions impact attiudes and belbavioral intentions toward mobile application use. Utilizing a cross-scctional quantitative approach, data were collected from 391 WOmen miçro-enterpriscs through an enumerator-adıministered structurçd qucstionnaire. The findings revcal that performance cxpectancy and social influençe are significant predictors of positive attitudes toward mobile application adoption. However, cffort expectancy does nol have a significant impact, suggesting the need for further exploraticon. Facilitating conditions, such as access to technology and digital literacy, play a crucial role in shaping attitucdes and intentions. The study also demonstrates that attitude isa strong predictor of behavioral intention. These insights contribute to a dceper understanding ofhe socio-cultural and economic barrieS women face in embracing digital technologies, highlighting the nevd for targeted interventions to enhance digital inclusion. The study ukimately advocates for policy initiatives aimed at enpowering WME:s hough improved access to technology and training, thereby fustering greater economic paticipation in the digital economy. Keywards: attitude, behavioral intention, effort expectancy, acilitating conditions, perfomance expeciarncy, soxcial inluence, UTAUT, Women-led micro-enteprises |
| Description: | A research Dissertation submitted to Kathmandu University School of Management in fulfillment of the requirement for the degree of Master of Philosophy (M.Phil.) in Management |
| URI: | https://hdl.handle.net/20.500.14301/604 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors Influencing the Intention to Use Mobile Applications for Business Information among Women-Led Micro-Enterprises.pdf | M. Phil. Thesis | 12.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
