
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/519
Title: | The Nature and Cause of Test Anxiety Among Secondary Level Students. APPROVED B |
Authors: | Kafle, Durga |
Citation: | Kafle,D.(2025).The Nature and Cause of Test Anxiety Among Secondary Level Students. |
Issue Date: | Feb-2025 |
Publisher: | Kathmandu University School of Education |
School: | SOED |
Department: | DOLE |
Level: | M.Phil. |
Program: | Master of Philosophy (MPhil) in English Language Education |
Abstract: | Examinations tend to induce a lot of tension and anxiety in students of all ages because of the pressure of fulfilling self-expectations, parental expectations, and societal pressures. This thesis entitled "Nature and Causes of Examination Anxiety Among Secondary Level Students," using qualitative descriptive phenomenology, explores the multifaceted phenomenon of anxiety experienced by secondary-level students in writing English examinations. The study delineates the intricate interconnection between anxiety and its physical, psychological, and cognitive manifestations and how it exhibits the intricacy of test anxiety. The research points towards internal causative aspects, including fear of failure, low self-esteem, and denial of one's language proficiency, along with external ones, including peer pressure, pressure from parents, and teacher reward schemes. These interact to fuel the students' experience and behavior. The participants provide instances of internalized thoughts and tales through relationship formation, such as complaints of headaches leading to the exam excessive worry and suicidal thoughts thereafter. The findings provide a comprehensive understanding of anxiety among students concerning the physical, psychological, and cognitive realms. The research entails the potential to be important for teaching professionals and learning institutions to become worried about plans and solutions for resilience and upgrading students' mental health. By illustrating the actual experiences of the participants, the research gives real guidance to educators, parents, and policymakers who are determined to create a stress-free and caring learning environment. The research aims to stimulate a broader understanding of students instead of concentrating on their performance and the reasons behind examination anxiety. |
URI: | https://hdl.handle.net/20.500.14301/519 |
Appears in Collections: | Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18 June 2025_Durga Thesis Final-June 9, 2025 (1).pdf | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.