Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karki, Dipendra | - |
| dc.date.accessioned | 2024-05-24T10:06:23Z | - |
| dc.date.available | 2024-05-24T10:06:23Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/390 | - |
| dc.title | THE ANOMALIES OF STOCK MARKET PRICES: AN EMPIRICAL STUDY OF COMMERCIAL BANKS IN NEPAL | en_US |
| local.school.name | KUSOM | en_US |
| local.school.program | M.Phil. in Management | en_US |
| local.school.level | M.Phil. | en_US |
| Appears in Collections: | Project Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dipendra Karki_MPhil (Finance)-Research Report, KUSOM-2013.pdf | 1.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
