Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/274
Title: | EFFECTS OF WORKING CONDITIONS ON TEACHERS‟ ATTITUDE AND STUDENTS‟ LEARNING |
Authors: | Lama, Anan |
Citation: | Lama,A.(2018).Effects of Working Conditions on Teachers’ Attitude and Students’ Learning |
Issue Date: | Nov-2018 |
Publisher: | Kathmandu University School of Education |
School: | SOED |
Department: | DOEL |
Level: | M.Phil. |
Program: | MPhil in Educational Leadership |
Abstract: | Working conditions play an important role in shaping the teachers‟ attitude. In this context, a quantitative study was carried out to see relationship between the working conditions and the teachers‟ attitude. The purpose of this study is to examine the working conditions of community schools in the Kathmandu district along with attitudes of teachers who are working in satisfactory and unsatisfactory school building. Furthermore, it examines the effect of the working conditions on the teachers‟ attitude. Philosophically, this study is guided by post-positivist paradigm utilizing the survey design. The data in this study were collected from the teachers of community schools of the Kathmandu district using the questionnaire My Classroom Appraisal Protocol (MCAP). Utilizing Statistical Package for the Social Sciences (SPSS) version 23 data were analyzed using both descriptive and inferential statistics like mean, standard deviation, independent sample t-test and simple linear regression. The findings were then interpreted and measured against the past studies and theories. ii The working conditions of the community schools in the Kathmandu district were found satisfactory. Meanwhile, the study found significant difference in the attitude of the teachers who had satisfactory and unsatisfactory building conditions. Additionally, the study showed a moderate association between working condition and teachers‟ attitude. In conclusion, this study shows brighter sign that the community schools in the Kathmandu district have satisfactory working conditions. Additionally, this study concludes that the building condition of school plays a crucial role in shaping the teachers‟ attitude. Finally, this study shows that there is a positive relationship between the working conditions and teachers‟ attitude. Overall, this study is expected to be beneficial to researchers, scholars, policy makers, and educational leaders for making positive changes in the education system of Nepal. |
URI: | https://hdl.handle.net/20.500.14301/274 |
Appears in Collections: | Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL DISSERTATION OF ANAN LAMA.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.